Spesifikasi Nvidia Gtx 1050 3Gb
Kehadiran generasi gres graphic card berdasarkan Nvidia sahih-benar diantisipasi oleh penggemar PC khususnya dikala harga graphic card naik drastis dalam beberapa bulan yg kemudian. Tetapi selagi kita semua menunggu kehadiran seri gres ini, Nvidia misteri meluncurkan model kedua dari GTX 1050 (non-Ti).
Model ke 2 ini masih didasari menurut arsitektur Pascar GP107 GPU yg digunakan pada GTX 1050 2GB, namun memiliki spesifikasi yang lebih baik. Alasan Nvidia merilis contoh ke 2 ini dikarenakan limitasi memory yang dimiliki dalam versi sebelumnya. Performa yang ditawarkan sang model 2GB telah dianggap tidak terlalu baik dalam mengatasi game-game 2018, kecuali game-game indie dan game eSports.
NVIDIA GeForce 10 Pascal Family:
Graphics Card Name | NVIDIA GeForce GTX 1050 2 GB | NVIDIA GeForce GTX 1050 3 GB | NVIDIA GeForce GTX 1050 Ti | NVIDIA GeForce GTX 1060 3 GB | NVIDIA GeForce GTX 1060 5 GB | NVIDIA GeForce GTX 1060 6 GB | NVIDIA GeForce GTX 1070 | NVIDIA GeForce GTX 1070 Ti | NVIDIA GeForce GTX 1080 | NVIDIA Titan X | NVIDIA GeForce GTX 1080 Ti | NVIDIA Titan Xp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Core | GP107 | GP107 | GP107 | GP106 / GP104 | GP106 | GP106 / GP104 | GP104 | GP104 | GP104 | GP102 | GP102 | GP102 |
Process Node | 14nm FinFET | 14nm FinFET | 14nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET |
Die Size | 132mm2 | 132mm2 | 132mm2 | 200mm2 | 200mm2 | 200mm2 | 314mm2 | 314mm2 | 314mm2 | 471mm2 | 471mm2 | 471mm2 |
Transistors | 3.3 Billion | 3.3 Billion | 3.3 Billion | 4.4 Billion | 4.4 Billion | 4.4 Billion | 7.2 Billion | 7.2 Billion | 7.2 Billion | 12 Billion | 12 Billion | 12 Billion |
CUDA Cores | 640 CUDA Cores | 768 CUDA Cores | 768 CUDA Cores | 1152 CUDA Cores | 1280 CUDA Cores | 1280 CUDA Cores | 1920 CUDA Cores | 2432 CUDA Cores | 2560 CUDA Cores | 3584 CUDA Cores | 3584 CUDA Cores | 3840 CUDA Cores |
Base Clock | 1354 MHz | 1392 MHz | 1290 MHz | 1506 MHz | 1506 MHz | 1506 MHz | 1506 MHz | 1607 MHz | 1607 MHz | 1417 MHz | 1480 MHz | 1480 MHz |
Boost Clock | 1455 MHz | 1518 MHz | 1392 MHz | 1708 MHz | 1708 MHz | 1708 MHz | 1683 MHz | 1683 MHz | 1733 MHz | 1530 MHz | 1583 MHz | 1582 |
FP32 Compute | 1.8 TFLOPs | 2,3 TFLOPs | 2.1 TFLOPs | 4.0 TFLOPs | 4.4 TFLOPs | 4.4 TFLOPs | 6.5 TFLOPs | 8.1 TFLOPs | 9.0 TFLOPs | 11 TFLOPs | 11.5 TFLOPs | 12.5 TFLOPs |
VRAM | 2 GB GDDR5 | 3 GB GDDR5 | 4 GB GDDR5 | 3 GB GDDR5 | 6 GB GDDR5 | 6 GB GDDR5 | 8 GB GDDR5 | 8 GB GDDR5 | 8 GB GDDR5X | 12 GB GDDR5X | 11 GB GDDR5X | 12 GB GDDR5X |
Memory Speed | 7 Gbps | 7 Gbps | 7 Gbps | 8 Gbps | 8 Gbps | 9 Gbps | 8 Gbps | 8 Gbps | 11 Gbps | 10 Gbps | 11 Gbps | 11.4 Gbps |
Memory Bandwidth | 112 GB/s | 84 GB/s | 112 GB/s | 192 GB/s | 160 GB/s | 224 GB/s | 256 GB/s | 256 GB/s | 352 GB/s | 480 GB/s | 484 GB/s | 547 GB/s |
Bus Interface | 128-bit bus | 96-bit bus | 128-bit bus | 192-bit bus | 160-bit bus | 192-bit bus | 256-bit bus | 256-bit bus | 256-bit bus | 384-bit bus | 352-bit bus | 384-bit bus |
Power Connector | None | None | None | Single 6-Pin Power | Single 6-Pin Power | Single 6-Pin Power | Single 8-Pin Power | Single 8-Pin Power | Single 8-Pin Power | 8+6 Pin Power | 8+6 Pin Power | 8+6 Pin Power |
TDP | 75W | 75W | 75W | 120W | 120W | 120W | 150W | 180W | 180W | 250W | 250W | 250W |
Display Outputs | 1x Display Port 1.4 |
1x HDMI dua.0b
1x DVI1x Display Port 1.4
1x HDMI dua.0b
1x DVI1x Display Port 1.4
1x HDMI dua.0b
1x DVI3x Display Port 1.4
1x HDMI dua.0b
1x DVI3x Display Port 1.4
1x HDMI dua.0b
1x DVI3x Display Port 1.4
1x HDMI dua.0b
1x DVI3x Display Port 1.4
1x HDMI dua.0b
1x DVI3x Display Port 1.4
1x HDMI dua.0b
1x DVI3x Display Port 1.4
1x HDMI dua.0b
1x DVI3x Display Port 1.4
1x HDMI dua.0b
1x DVI3x Display Port 1.4
1x HDMI dua.0b3x Display Port 1.4
1x HDMI dua.0b Launch DateOctober 2016May 2018October 2016September 2016TBD13th July 201610th June 201626th October 201727th May 20162nd August 201610th March 20176th April 2017 Launch Price$109 US$119 US-$129 US$139 US$199 USTBD$249 US$349 US$449 US$499 US$1200 US$699 US$1200 US
GESER SAMPING / KLIK DISINI JIKA TABLE KURANG JELAS
Harga dan ketersediaan menurut GTX 1050 3GB belum dipasang sang Nvidia, namun mereka menjelaskan bahwa model kedua GTX 1050 ini akan dihargai sama menggunakan yang sudah ada. GTX 1050 2GB saat ini dihargai lebih kurang Rp1,9 juta saat ini sedangkan GTX 1050 Ti dihargai diatas Rp2,5 juta, kita lihat saja nantinya berapa harga niscaya berdasarkan contoh ke 2 ini.